| Ordre | Speed | Stability | Nom | Plastique | Poids | Couleur | Num | Marque | État |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 0.3 | rune | ground | 172 | bleu clair | 0 | viking discs | perdu Choisy panier 7 |
| 02 | 02 | 0.3 | rune | ground | 172 | blanc rose | 1 | viking discs | SET A |
| 03 | 02 | 0.0 | rune | storm | 174 | turquoise foncé | 1 | viking discs | perdu Gros bois |
| 04 | 04 | 0.3 | axe | ground | 180 | jaune | 1 | viking discs | perdu Gros bois |
| 05 | 07 | -0.2 | cosmos | ground | 173 | bleu | 1 | viking discs | perdu Bussy St Georg panier 1 |
| 06 | 07 | 2.0 | barbarian | ground | 173 | rose | 1 | viking discs | perdu Choisy panier 1 |
| 07 | 11 | 2.6 | ragnarok | ground | 169 | rouge | 1 | viking discs | stock c |
| 08 | 12 | 2.0 | odin | storm | 172 | jaune | 1 | viking discs | perdu Choisy panier 1 |
| 09 | 07 | 0.0 | river | ice gold | 173 | bleu | 1 | latitude 64 | perdu Gros bois |
| 10 | 09 | -2.5 | peka peka | strata | 170 | blanc | 1 | rpm | stock c |
| 11 | 09 | 1.0 | saint | start/retro | 173 | rose et blanc | 1 | latitude 64 | stock c |
| 12 | 01 | -0.3 | glitch | neutron | 154 | jaune bord noir | 1 | mvp | SET Entraîne |
| 13 | 04 | 4.0 | a2 | 400 | 180 | jaune | 1 | prodigy | perdu Choisy panier 7 |
| 14 | 09 | -3.0 | h7 | 400 | 173 | vert | 1 | prodigy | perdu Choisy toit vestiaire |
| 15 | 02 | 0.5 | judge | lucid ice | 174 | jaune | 1 | dynamic discs | stock b |
| 16 | 05 | 1.0 | atlas | xt | 180 | marron clair | 1 | innova | stock b |
| 17 | 05 | 0.0 | claymore | opto | 180 | jaune pailleté | 1 | latitude 64 | retrouvé Guillaume é |
| 18 | 07 | -1.0 | maul | opto | 173 | turquoise | 1 | latitude 64 | stock b |
| 19 | 09 | 0.1 | lots N | k 1 | 172 | vert | 1 | kastaplast | perdu Choisy reverse 1 |
| 20 | 02 | 1.0 | aviar | xt | 171 | blanc | 1 | innova | stock b |
| 21 | 09 | -3.0 | h7 | 400 | 175 | vert | 2 | prodigy | perdu Choisy nord dans l'eau |
| 22 | 05 | -0.5 | claymore | opto | 175 | jaune | 2 | latitude 64 | stock b |
| 23 | 03 | 0.0 | pure | gold | 175 | blanc | 1 | latitude 64 | stock b |
| 24 | 07 | 1.7 | explorer | gold | 174 | orange bdo2023 | 1 | latitude 64 | perdu/volé?Choisy panier 4 |
| 25 | 02 | 0.3 | rune | ground | 172 | bleu clair | 2 | viking discs | SET B |
| 26 | 02 | 0.3 | rune | ground | 172 | bleu clair | 3 | viking discs | SET B |
| 27 | 07 | 1.7 | explorer | gold | 174 | rose | 1 | latitude 64 | perdu Choisy rev7 |
| 28 | 07 | -0.5 | river | bio gold | 173 | bleu | 2 | latitude 64 | perdu Choisy rev3 |
| 29 | 09 | 3.0 | thunderbird | champion | 170 | rose | 1 | innova | SET B |
| 30 | 09 | -3.0 | h7 | 400 | 175 | vert | 3 | prodigy | perdu arboretum Vincennes |
| 31 | 10 | 0.5 | musket | opto | 173 | rose | 1 | latitude 64 | stock a |
| 32 | 10 | -0.5 | h4 v2 | 400 | 173 | vert foncé | 1 | prodigy | stock b |
| 33 | 05 | -0.5 | quake | dL | 175 | bleu ciel | 1 | dga | stock b échange Guillaume |
| 34 | 05 | 1.5 | reactor | Moonshine | 175 | blanc | 1 | mvp | SET Entraîne |
| 35 | 07 | 2.5 | Cookie | Steady | 173 | Rose | 1 | clash | SET B |
| 36 | 04 | 0.0 | Roc | Dx | 176 | Rose | 1 | innova | SET B |
| 37 | 11 | 1.0 | Trace | Neutron | 173 | Rouge | 1 | streamline | perdu Choisy nord arbre |
| 38 | 10 | 0.2 | musket | Gold | 173 | Rose | 2 | latitude 64 | SET B |
| 39 | 09 | 3.5 | Thunderbird | Champion | 173 | Rose | 2 | Innova | stock a |
| 40 | 4.5 | 3.0 | Järn | K 1 | 174 | Rose | 1 | Kastaplast | SET A |
| 41 | 09 | -3.0 | H7 | 400 | 174 | Jaune/orange | 4 | prodigy | SET A |
| 42 | 09 | -3.0 | H7 | 400 | 174 | Jaune/orange | 5 | prodigy | stock a |
| 43 | 09 | -3.0 | H7 | 500 | 172 | Vert | 6 | prodigy | perdu |
| 44 | 09 | 2.3 | peka peka | Atomic | 174 | Vert | 1 | Rpm | stock b |
| 45 | 03 | 1.0 | reko | K 1 soft | 174 | Blanc | 1 | Kastaplast | stock b |
| 46 | 10 | 0.5 | musket | Gold | 173 | Rouge | 3 | latitude 64 | stock a |
| 47 | 07 | -0.5 | river | Gold | 174 | jaune | 3 | latitude 64 | SET B |
| 48 | 04 | 0.0 | roc | Dx | 174 | bleu | 2 | innova | stock a |
| 49 | 02 | 0.3 | rune | ground | 173 | bleu clair | 4 | viking discs | stock a |
| 50 | 02 | 0.3 | rune | ground | 173 | bleu clair | 5 | viking discs | stock a |
| 51 | 10 | 1.6 | construct | ethereal | 173 | orange/brun | 1 | thought space | SET B |
| 52 | 08 | 1.8 | striker | opto ice | 173 | bleu | 1 | latitude 64 | stock b |
| 53 | 13 | -1.0 | charger | star léger | 150 | rose | 1 | innova | SET A |
| 54 | 10 | 1.6 | construct | ethereal | 175 | orange/brun | 2 | thought space | stock a |
| 55 | 13 | -0.5 | charger | star léger | 150 | rose | 2 | innova | stock a |
| 56 | 4.5 | 3.0 | Järn | K 1 | 174 | Blanc | 2 | Kastaplast | stock a |
| 57 | 05 | -1.0 | Svea | K 1 | 175 | Jaune | 1 | Kastaplast | Perdu Montbard parc Buffon |
| 58 | 12 | 0.5 | Paradigm | neo | 169 | Rose | 1 | Discmania | SET B |
| 59 | 09 | 0.0 | Laseri | ultrium | 174 | Gris burst | 1 | Prodiscus | SET A |
| 60 | 09 | -1.3 | Falk | K 1 | 173 | Jaune | 1 | Kastaplast | SET B |
| 61 | 09 | -1.0 | Timberwolf | classic | 170 | Orange | 1 | Daredevil | SET B |
| 62 | 09 | -1.5 | Mantra v3 | NebulaAura | 175 | Vert clair | 1 | Though space | Perdu Dijon jardin des plantes |
| 63 | 05 | -1.0 | Svea | K 1 | 179 | Jaune | 2 | Kastaplast | SET A |
| 64 | 05 | -1.0 | Svea | K 1 | 179 | Jaune | 3 | Kastaplast | stock a |
| 65 | 09 | 1.4 | Lots S | K 1 | 172 | Orange Stokely | 2 | Kastaplast | SET A |
| 66 | 09 | -3.0 | H7 | 400 | 174 | Orange | 7 | Prodigy | stock a |
| 67 | 12 | -2.0 | Destroyer | star léger | 149 | Vert | 1 | Innova | SET A |
| 68 | 12 | -2.0 | Destroyer | star léger | 157 | Blanc | 2 | Innova | stock a |
| 69 | 09 | -1.5 | Mantra v3 | NebulaAura | 175 | Orange | 2 | Though space | Ramassé grand rond ouest |
| 70 | 09 | 1.0 | Mantra v2 | Aura | 175 | Rose | 3 | Though space | SET A |
| 71 | 09 | 1.0 | Lots N | K 1 | 172 | Mauve | 2 | Kastaplast | stock a |
| 72 | 09 | -1.5 | Mantra v3 | NebulaAura | 174 | Rose | 4 | Though space | stock a |
FREESBIES
DISTANCE
DRIVER
FAIRWAY 9
FAIRWAY 7
APPROACH
PUTTER
| Ordre | Modèle | Mètre | Foot |
|---|---|---|---|
| 55 | Charger | 101 | 331 |
| 68 | Destroyer | 95 | 311 |
| 67 | Destroyer | 94 | 308 |
| 69 | Mantra v3 | > 91 | 298 |
| 60 | Falk | 90 | 294 |
| 41 | H7 | 90 | 294 |
| 19 | Lots N | 89 | 291 |
| 38 | Musket | 88 | 288 |
| 28 | River | 88 | 288 |
| 51 | Construct | 86 | 281 |
| 59 | Laseri | 86 | 281 |
| 61 | Timberwolf | 84 | 275 |
| 29 | Thunderbird | 84 | 275 |
| 58 | Paradigm | 81 | 265 |
| 44 | Peka | 81 | 265 |
| 35 | Cookie | 80 | 262 |
| 18 | Maul | 80 | 262 |
| 51 | Striker | 80 | 262 |
| 36 | Roc | 75 | 246 |
| 33 | Quake | 71 | 232 |
| 63 | Svea | 70 | 229 |
| 22 | Claymore | 68 | 223 |
| 15 | Judge | 67 | 219 |
| 01 | Rune | 65 | 213 |
| 45 | Recko | 65 | 213 |
| 40 | Jarn | 64 | 209 |
| Ordre | Modèle | Mètre | Foot |
|---|---|---|---|
| 53 | Charger | 75 | 238 |
| 29 | Thunderbird | 71 | 232 |
| 41 | H7 | 69 | 225 |
| 69 | Mantra v3 | 68 | 222 |
| 65 | Lots S | 67 | 219 |
| 35 | Cookie | 66 | 216 |
| 51 | Construct | 65 | 213 |
| 67 | Destroyer | 63 | 222 |
| 60 | Falk | 63 | 222 |
| 58 | Paradigm | 62 | 203 |
| 59 | Laseri | 61 | 200 |
| 38 | Musket | 61 | 200 |
| 68 | Destroyer | 59 | 197 |
| 63 | Svea | 56 | 183 |
| 40 | Jarn | 56 | 183 |
| 36 | Roc | 55 | 180 |
| 28 | River | -- | -- |
| 44 | Peka | -- | -- |
| 18 | Maul | -- | -- |
| 51 | Striker | -- | -- |
| 22 | Claymore | -- | -- |
| 33 | Quake | -- | -- |
| 15 | Judge | -- | -- |
| 01 | Rune | -- | -- |
| 45 | Recko | -- | -- |
| 61 | Timberwolf | -- | -- |
| Ordre | Modèle | Mètre | Foot |
|---|---|---|---|
| 69 | Mantra v3 | 81 | 265 |
| 51 | Construct | 80 | 262 |
| 19 | Lots N | 79 | 259 |
| 35 | Cookie | 75 | 246 |
| 29 | Thunderbird | 73 | 239 |
| 60 | Falk | 69 | 226 |
| 36 | Roc | 69 | 226 |
| 53 | Charger | 68 | 223 |
| 67 | Destroyer | 66 | 216 |
| 43 | H7 | 66 | 216 |
| 68 | Destroyer | 65 | 213 |
| 59 | Laseri | 65 | 213 |
| 58 | Paradigm | 64 | 210 |
| 38 | Musket | 63 | 207 |
| 40 | Jarn | 60 | 196 |
| 28 | River | -- | -- |
| 44 | Peka | -- | -- |
| 18 | Maul | -- | -- |
| 51 | Striker | -- | -- |
| 33 | Quake | -- | -- |
| 22 | Claymore | -- | -- |
| 15 | Judge | -- | -- |
| 01 | Rune | -- | -- |
| 45 | Recko | -- | -- |
| 63 | Svea | -- | -- |
| 61 | Timberwolf | -- | -- |
| Ordre | Modèle | Mètre | Foot |
|---|---|---|---|
| 29 | Thunderbird | 91 | 298 |
| 36 | Roc | 90 | 295 |
| 35 | Cookie | 87 | 285 |
| 40 | Jarn | 78 | 255 |
| Ordre | Modèle | Mètre | Foot |
|---|---|---|---|
| 35 | Cookie | 66 | 216 |
| 29 | Thunderbird | 65 | 213 |
| 36 | Roc | 54 | 177 |
| 40 | Jarn | 52 | 170 |
| Marque | Plastique | Note / 27 | Durabiblité | Prise en main | Douceur |
|---|---|---|---|---|---|
| Clash discs | Steady | 20 | 8 | 6 | 6 |
| Daredevil | Classic | 23 | 7 | 8 | 8 |
| Discmania | Neo | 21 | 7 | 7 | 7 |
| DGA | DL | 14 | 3 | 8 | 3 |
| Dynamic discs | Lucid | 18 | 7 | 7 | 4 |
| Innova | Champion | 19 | 8 | 6 | 5 |
| Innova | Dx | 17 | 6 | 8 | 3 |
| Innova | Star | 19 | 7 | 7 | 5 |
| Kastaplast | K1 | 22 | 9 | 7 | 6 |
| Latitude 64 | Gold | 20 | 7 | 7 | 6 |
| Prodiscus | Ultrium | 17 | 7 | 5 | 5 |
| MVP | Moonshine | 18 | 6 | 7 | 5 |
| MVP | Neutron | 20 | 9 | 4 | 7 |
| Prodigy | 400 | 22 | 8 | 7 | 7 |
| Prodigy | 500 | 21 | 8 | 6 | 7 |
| RPM | Cosmic | 16 | 7 | 4 | 5 |
| RPM | Strata | 09 | 2 | 4 | 3 |
| Though Space | Aura/Ethereal | 19 | 8 | 6 | 5 |
| Viking discs | Ground | 15 | 4 | 8 | 3 |
| Viking discs | Storm | 18 | 6 | 6 | 6 |
| Piste | Par | Mètrage | Ordre | Modèle | Perf |
|---|---|---|---|---|---|
| Foot A - Bout du plateau vers embut entrée | 2 | 175 | 67 | Destroyer | + 5 |
| Foot A - Bout de la prairie vers vestiaire | 2 | 175 | 55 | Charger | - 7 (tape le dermier arbre) |
| De Foot A vers Rugby 2 | 4 | 311 | 67 | Destroyer | + 15 (aprés l'arbre derrière le bosquet) |
| Retour de Rugby 1 vers Foot A | 5 | 380 | 55 | Charger | - 3 |
| Diagonal de l'entrée sud | 3 | 277 | 67 | Destroyer | en 4 |
DISCS